<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog@PeacockData &#187; Resources</title>
	<atom:link href="http://blog.peacockdata.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peacockdata.com</link>
	<description>It&#039;s the service AFTER the sale that counts!</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glossary of Data Management &amp; Technical Terms</title>
		<link>http://blog.peacockdata.com/2010/01/glossary-of-data-management-and-technical-terms/</link>
		<comments>http://blog.peacockdata.com/2010/01/glossary-of-data-management-and-technical-terms/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Peacock Data</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blog.peacockdata.com/2010/01/glossary-of-data-management-and-technical-terms/</guid>
		<description><![CDATA[<strong>Boolean Logic, Checksum, COBOL, Data Dictionary, Foreign Key, Fuzzy Logic, Information Needs Analysis, Information Warehouse, Netware, Object Oriented Programming, ODBC, Pixel, Primary Key, RDBMS, SQL, Token Ring, Topology. . . .</strong> Are you unfamiliar with any of these technology terms? Or do you occasionally come across a data management term you do not know? If so, we have a new free resource for you: try our <a href="http://www.peacockdata.com/support/custom/glossary-data-management.html">Glossary of Data Management &#38; Technical Terms</a> for quick lookups. You may want to include it in your bookmarks.]]></description>
			<content:encoded><![CDATA[<p><img class="floatRight" src="/wp-content/images/2010/01/glossary-of-data-management-and-technical-terms.gif" alt="" /><strong>Boolean Logic, Checksum, COBOL, Data Dictionary, Foreign Key, Fuzzy Logic, Information Needs Analysis, Information Warehouse, Netware, Object Oriented Programming, ODBC, Pixel, Primary Key, RDBMS, SQL, Token Ring, Topology. . . .</strong></p>
<p>Are you unfamiliar with any of these technology terms? Or do you occasionally come across a data management term you do not know?</p>
<p>If so, we have a new free resource for you: try our <a href="http://www.peacockdata.com/support/custom/glossary-data-management.html">Glossary of Data Management &amp; Technical Terms</a> for quick lookups. You may want to include it in your bookmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peacockdata.com/2010/01/glossary-of-data-management-and-technical-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

